Preowned Inventory
| | | | | | | | | | | Compare |
| Internet Price: $17,750.00 | 2010 | Chrysler | Sebring | 4dr Sdn Touring | Gray | 68539AB | Sedan | 33,901 | $17,750.00 | |
| Internet Price: $16,450.00 | 2010 | Ford | Focus | 4dr Sdn SE | Gray | 68545AB | Sedan | 46,863 | $16,450.00 | |
| Internet Price: $18,450.00 | 2011 | Ford | Fusion | 4dr Sdn SE FWD | Red | 68584AB | Sedan | 44,597 | $18,450.00 | |
| Internet Price: $16,950.00 | 2010 | Dodge | Caliber | 4dr HB SXT | Gray | 68646AB | | 37,936 | $16,950.00 | |
| Internet Price: $15,950.00 | 2010 | Ford | Focus | 4dr Sdn SE | Gray | 68707TP | Sedan | 45,479 | $15,950.00 | |
| Internet Price: $21,950.00 | 2009 | Honda | Accord Sdn | 4dr V6 Auto EX-L | Gray | 68703JS | Sedan | 36,020 | $21,950.00 | |
| Internet Price: $16,995.00 | 2011 | Ford | Focus | 4dr Sdn SE | Black | 68745TP | Sedan | 37,764 | $16,995.00 | |
| Internet Price: $17,950.00 | 2010 | Hyundai | Sonata | 4dr Sdn I4 Auto GLS | White | 68868AB | Sedan | 52,909 | $17,950.00 | |
| Internet Price: $14,450.00 | 2010 | Ford | Focus | 4dr Sdn SE | Gray | 68994AB | Sedan | 53,547 | $14,450.00 | |
| Internet Price: $18,750.00 | 2007 | Toyota | Camry | 4dr Sdn I4 Auto XLE | Black | 69052AB | Sedan | 55,356 | $18,750.00 | |
| Internet Price: $26,995.00 | 2010 | Honda | Odyssey | 5dr EX-L | Lt-Blue | 69303H | Van | 31,096 | $26,995.00 | |
| Internet Price: $24,950.00 | 2009 | LINCOLN | MKS | 4dr Sdn AWD | Black | U8189 | Sedan | 21,026 | $24,950.00 | |
| Internet Price: $14,950.00 | 2010 | Nissan | Sentra | 4dr Sdn I4 CVT 2.0 SR | Black | 69433JR | Sedan | 61,969 | $14,950.00 | |
| Internet Price: $16,950.00 | 2011 | Hyundai | Sonata | 4dr Sdn 2.4L Auto GLS | Blue | 69430JR | Sedan | 59,002 | $16,950.00 | |
| Internet Price: $14,950.00 | 2010 | Kia | Optima | 4dr Sdn I4 Auto LX | White | 69279H | Sedan | 49,540 | $14,950.00 | |
| Internet Price: $13,995.00 | 2011 | Hyundai | Accent | 4dr Sdn Auto GLS | Lt-Blue | 69533TP | Sedan | 48,826 | $13,995.00 | |
| Internet Price: $13,995.00 | 2011 | Hyundai | Accent | 4dr Sdn Auto GLS | White | 69534TP | Sedan | 51,023 | $13,995.00 | |
| Internet Price: $20,995.00 | 2007 | Chevrolet | Silverado 1500 | 4WD Ext Cab 134.0" Work Truck | Blue | 13167A | Truck | 64,488 | $20,995.00 | |
| Internet Price: $14,995.00 | 2008 | Pontiac | Torrent | AWD 4dr | White | 13137 | SUV | 40,127 | $14,995.00 | |
| Internet Price: $23,995.00 | 2010 | Toyota | Avalon | 4dr Sdn XL | White | P2462 | Sedan | 41,926 | $23,995.00 | |
| Internet Price: $11,995.00 | 2009 | Chevrolet | Cobalt | 4dr Sdn LS | Gray | 69553H | Sedan | 35,753 | $11,995.00 | |
| Internet Price: $19,995.00 | 2008 | Jeep | Grand Cherokee | 4WD 4dr Limited | Blue | 69560JR | SUV | 75,130 | $19,995.00 | |
| Internet Price: $23,995.00 | 2011 | Chevrolet | Silverado 1500 | 4WD Ext Cab 143.5" LS | Green | P2349A | Truck | 19,848 | $23,995.00 | |
| Internet Price: $27,995.00 | 2008 | Chevrolet | Suburban | 4WD 4dr 1500 LS | Maroon | 12347A | SUV | 48,329 | $27,995.00 | |
| Internet Price: $26,995.00 | 2011 | Infiniti | G37 Sedan | 4dr x AWD | Gray | 13220A | Sedan | 39,706 | $26,995.00 | |
- 2010
- Chrysler
- Sebring
- 4dr Sdn Touring
- Gray
Internet Price: $17,750.00
- 2010
- Ford
- Focus
- 4dr Sdn SE
- Gray
Internet Price: $16,450.00
- 2011
- Ford
- Fusion
- 4dr Sdn SE FWD
- Red
Internet Price: $18,450.00
- 2010
- Dodge
- Caliber
- 4dr HB SXT
- Gray
Internet Price: $16,950.00
- 2010
- Ford
- Focus
- 4dr Sdn SE
- Gray
Internet Price: $15,950.00
- 2009
- Honda
- Accord Sdn
- 4dr V6 Auto EX-L
- Gray
Internet Price: $21,950.00
- 2011
- Ford
- Focus
- 4dr Sdn SE
- Black
Internet Price: $16,995.00
- 2010
- Hyundai
- Sonata
- 4dr Sdn I4 Auto GLS
- White
Internet Price: $17,950.00
- 2010
- Ford
- Focus
- 4dr Sdn SE
- Gray
Internet Price: $14,450.00
- 2007
- Toyota
- Camry
- 4dr Sdn I4 Auto XLE
- Black
Internet Price: $18,750.00
- 2010
- Honda
- Odyssey
- 5dr EX-L
- Lt-Blue
Internet Price: $26,995.00
- 2009
- LINCOLN
- MKS
- 4dr Sdn AWD
- Black
Internet Price: $24,950.00
- 2010
- Nissan
- Sentra
- 4dr Sdn I4 CVT 2.0 SR
- Black
Internet Price: $14,950.00
- 2011
- Hyundai
- Sonata
- 4dr Sdn 2.4L Auto GLS
- Blue
Internet Price: $16,950.00
- 2010
- Kia
- Optima
- 4dr Sdn I4 Auto LX
- White
Internet Price: $14,950.00
- 2011
- Hyundai
- Accent
- 4dr Sdn Auto GLS
- Lt-Blue
Internet Price: $13,995.00
- 2011
- Hyundai
- Accent
- 4dr Sdn Auto GLS
- White
Internet Price: $13,995.00
- 2007
- Chevrolet
- Silverado 1500
- 4WD Ext Cab 134.0" Work Truck
- Blue
Internet Price: $20,995.00
- 2008
- Pontiac
- Torrent
- AWD 4dr
- White
Internet Price: $14,995.00
- 2010
- Toyota
- Avalon
- 4dr Sdn XL
- White
Internet Price: $23,995.00
- 2009
- Chevrolet
- Cobalt
- 4dr Sdn LS
- Gray
Internet Price: $11,995.00
- 2008
- Jeep
- Grand Cherokee
- 4WD 4dr Limited
- Blue
Internet Price: $19,995.00
- 2011
- Chevrolet
- Silverado 1500
- 4WD Ext Cab 143.5" LS
- Green
Internet Price: $23,995.00
- 2008
- Chevrolet
- Suburban
- 4WD 4dr 1500 LS
- Maroon
Internet Price: $27,995.00
- 2011
- Infiniti
- G37 Sedan
- 4dr x AWD
- Gray
Internet Price: $26,995.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
| Our extensive selection of used cars and trucks including; the Toyota Tacoma,Tundra, Prius, Corolla, Camry, Avalon, Yaris, Matrix, Rav4, FJ Cruiser, Highlander, 4Runner, Sequoia, Land Cruiser, and the Sienna, are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Specials and Incentives we may be currently offering that can save you thousands more. Please contact us or call Steven Herr, our Internet Sales Manager @ 518-332-4432. |
Price excludes $75.00 Dealer fee. Price also excludes tax, title, and license.