Preowned Inventory
| | | | | | | | | | | Compare |
| Internet Price: $17,750.00 | 2010 | Chrysler | Sebring | 4dr Sdn Touring | Gray | 68539AB | Sedan | 33,901 | $17,750.00 | |
| Internet Price: $18,995.00 | 2009 | Nissan | Rogue | AWD 4dr S | Black | 68474AB | SUV | 18,564 | $18,995.00 | |
| Internet Price: $16,450.00 | 2010 | Ford | Focus | 4dr Sdn SE | Gray | 68545AB | Sedan | 46,863 | $16,450.00 | |
| Internet Price: $18,450.00 | 2011 | Ford | Fusion | 4dr Sdn SE FWD | Red | 68584AB | Sedan | 44,597 | $18,450.00 | |
| Internet Price: $16,950.00 | 2010 | Dodge | Caliber | 4dr HB SXT | Gray | 68646AB | | 37,936 | $16,950.00 | |
| Internet Price: $15,950.00 | 2010 | Ford | Focus | 4dr Sdn SE | Gray | 68707TP | Sedan | 45,479 | $15,950.00 | |
| Internet Price: $21,950.00 | 2009 | Honda | Accord Sdn | 4dr V6 Auto EX-L | Gray | 68703JS | Sedan | 36,020 | $21,950.00 | |
| Internet Price: $16,995.00 | 2011 | Ford | Focus | 4dr Sdn SE | Black | 68745TP | Sedan | 37,764 | $16,995.00 | |
| Internet Price: $17,950.00 | 2010 | Hyundai | Sonata | 4dr Sdn I4 Auto GLS | White | 68868AB | Sedan | 52,909 | $17,950.00 | |
| Internet Price: $17,995.00 | 2007 | Ford | F-150 | 2WD Supercab 145" XL | Gray | A76237 | Truck | 73,104 | $17,995.00 | |
| Internet Price: $18,950.00 | 2008 | Ford | Escape | 4WD 4dr V6 Auto XLT | Black | 69008R | SUV | 42,614 | $18,950.00 | |
| Internet Price: $12,995.00 | 2010 | Chevrolet | Cobalt | 4dr Sdn LS | Blue | 12481A | Sedan | 28,615 | $12,995.00 | |
| Internet Price: $14,450.00 | 2010 | Ford | Focus | 4dr Sdn SE | Gray | 68994AB | Sedan | 53,547 | $14,450.00 | |
| Internet Price: $7,995.00 | 2006 | Dodge | Stratus Sdn | 4dr SXT | Silver | 12472A | Sedan | 88,608 | $7,995.00 | |
| Internet Price: $25,750.00 | 2009 | Chevrolet | Silverado 1500 | 4WD Ext Cab 134.0" Work Truck *Ltd Avail* | Red | 69182H | Truck | 20,946 | $25,750.00 | |
| Internet Price: $18,750.00 | 2007 | Toyota | Camry | 4dr Sdn I4 Auto CE | Black | 69052AB | Sedan | 55,356 | $18,750.00 | |
| Internet Price: $23,995.00 | 2008 | Jeep | Commander | 4WD 4dr Limited | Black | 69251H | SUV | 41,895 | $23,995.00 | |
| Internet Price: $15,995.00 | 2009 | Dodge | Journey | AWD 4dr SXT | Tan | P2329A | SUV | 66,818 | $15,995.00 | |
| Internet Price: $26,995.00 | 2010 | Honda | Odyssey | 5dr EX-L | Lt-Blue | 69303H | Van | 31,096 | $26,995.00 | |
| Internet Price: $8,995.00 | 2004 | Chevrolet | Impala | 4dr Sdn | Gold | 12539B | Sedan | 46,032 | $8,995.00 | |
| Internet Price: $24,950.00 | 2009 | LINCOLN | MKS | 4dr Sdn AWD | Black | U8189 | Sedan | 21,026 | $24,950.00 | |
| Internet Price: $15,950.00 | 2009 | Nissan | Altima | 4dr Sdn I4 CVT 2.5 | Red | 69435JR | Sedan | 48,191 | $15,950.00 | |
| Internet Price: $14,950.00 | 2010 | Nissan | Sentra | 4dr Sdn I4 CVT 2.0 | Black | 69433JR | Sedan | 61,969 | $14,950.00 | |
| Internet Price: $16,950.00 | 2011 | Hyundai | Sonata | 4dr Sdn 2.4L Auto GLS | Blue | 69430JR | Sedan | 59,002 | $16,950.00 | |
| Internet Price: $16,950.00 | 2011 | Hyundai | Sonata | 4dr Sdn 2.4L Auto GLS | Gray | 69429JR | Sedan | 58,750 | $16,950.00 | |
- 2010
- Chrysler
- Sebring
- 4dr Sdn Touring
- Gray
Internet Price: $17,750.00
- 2009
- Nissan
- Rogue
- AWD 4dr S
- Black
Internet Price: $18,995.00
- 2010
- Ford
- Focus
- 4dr Sdn SE
- Gray
Internet Price: $16,450.00
- 2011
- Ford
- Fusion
- 4dr Sdn SE FWD
- Red
Internet Price: $18,450.00
- 2010
- Dodge
- Caliber
- 4dr HB SXT
- Gray
Internet Price: $16,950.00
- 2010
- Ford
- Focus
- 4dr Sdn SE
- Gray
Internet Price: $15,950.00
- 2009
- Honda
- Accord Sdn
- 4dr V6 Auto EX-L
- Gray
Internet Price: $21,950.00
- 2011
- Ford
- Focus
- 4dr Sdn SE
- Black
Internet Price: $16,995.00
- 2010
- Hyundai
- Sonata
- 4dr Sdn I4 Auto GLS
- White
Internet Price: $17,950.00
- 2007
- Ford
- F-150
- 2WD Supercab 145" XL
- Gray
Internet Price: $17,995.00
- 2008
- Ford
- Escape
- 4WD 4dr V6 Auto XLT
- Black
Internet Price: $18,950.00
- 2010
- Chevrolet
- Cobalt
- 4dr Sdn LS
- Blue
Internet Price: $12,995.00
- 2010
- Ford
- Focus
- 4dr Sdn SE
- Gray
Internet Price: $14,450.00
- 2006
- Dodge
- Stratus Sdn
- 4dr SXT
- Silver
Internet Price: $7,995.00
- 2009
- Chevrolet
- Silverado 1500
- 4WD Ext Cab 134.0" Work Truck *Ltd Avail*
- Red
Internet Price: $25,750.00
- 2007
- Toyota
- Camry
- 4dr Sdn I4 Auto CE
- Black
Internet Price: $18,750.00
- 2008
- Jeep
- Commander
- 4WD 4dr Limited
- Black
Internet Price: $23,995.00
- 2009
- Dodge
- Journey
- AWD 4dr SXT
- Tan
Internet Price: $15,995.00
- 2010
- Honda
- Odyssey
- 5dr EX-L
- Lt-Blue
Internet Price: $26,995.00
- 2004
- Chevrolet
- Impala
- 4dr Sdn
- Gold
Internet Price: $8,995.00
- 2009
- LINCOLN
- MKS
- 4dr Sdn AWD
- Black
Internet Price: $24,950.00
- 2009
- Nissan
- Altima
- 4dr Sdn I4 CVT 2.5
- Red
Internet Price: $15,950.00
- 2010
- Nissan
- Sentra
- 4dr Sdn I4 CVT 2.0
- Black
Internet Price: $14,950.00
- 2011
- Hyundai
- Sonata
- 4dr Sdn 2.4L Auto GLS
- Blue
Internet Price: $16,950.00
- 2011
- Hyundai
- Sonata
- 4dr Sdn 2.4L Auto GLS
- Gray
Internet Price: $16,950.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
| Our extensive selection of used cars and trucks including; the Toyota Tacoma,Tundra, Prius, Corolla, Camry, Avalon, Yaris, Matrix, Rav4, FJ Cruiser, Highlander, 4Runner, Sequoia, Land Cruiser, and the Sienna, are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Specials and Incentives we may be currently offering that can save you thousands more. Please contact us or call Steven Herr, our Internet Sales Manager @ 518-332-4432. |
Price excludes $75.00 Dealer fee. Price also excludes tax, title, and license.